Νεα γενια ΥΑΜΑΗΑ A/V ραδιοενισχυτες 11.2 , 9.2 , με δυνατοτητα 4K pass trough , HQV κλπ
Τα νεα μοντελα ειναι : RX-A3020 , RX-A2020 , RX-A1020 , RX-A820 (ηδη διαθεσιμος) και RX-A720
Εδω βλεπετε τον 11.2 RX-A3020 Aventage και τα τεχνικα χαρακτηριστικα του .


| Amplifier Section | Channel | 9.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 165W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150W (8ohms, 0.06% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 175/220/295/410W | |
| Surround Sound Processing | CINEMA DSP | Yes (HD3) |
| DSP Programs | 23 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes (no Presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Dialog Level Adjustment | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and angle measurement | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| High-resolution Music Enhancer | Yes | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | |
| Video adjustment | Yes with variable parameters | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| 4K Pass-through & 4K Upscaling | Yes | |
| Extensive Connection | HDMI Input/Output | 8 (1 front) / 2 (assignable for zone) |
| HDMI CEC | Yes (SCENE, device control) | |
| USB Input | iPod/iPhone/iPad, USB memory, portable audio player | |
| Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | |
| Front AV Input | HDMI, USB, analog audio, optical, composite | |
| Digital Audio Input/Output: Optical | 4 (1 front) / 1 | |
| Digital Audio Input/Output: Coaxial | 3 / 0 | |
| Analog Audio Input/Output | 10 (1 front) / 1 | |
| Phono Input | Yes | |
| Component Video Input/Output | 4 / 1 | |
| S-Video Input/Output | 4 / 1 | |
| Composite Video Input/Output | 5 (1 front) / 1 | |
| Multi-Channel Input | 8ch | |
| Preout | 11.2ch | |
| Headphone Output | 1 | |
| Connectivity | AirPlay | Yes |
| Tuner Section | FM/AM Tuner | Yes |
| HD Radio Compatibility | Yes | |
| User Interface | On-screen display | Advanced graphical user interface with Status Bar |
| SCENE | SCENE PLUS (12 sets) | |
| App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (preset, learning, macro, full LED backlight) | |
| Zone Control | Zone HDMI | Yes |
| Zone 2 Audio Output | Preout | |
| Zone 3 Audio Output | Preout | |
| Zone 4 Audio Output | HDMI | |
| Powered Zone | Zone 2/3 | |
| Zone Video Output | HDMI, component, S-Video, composite | |
| Zone GUI | Yes | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 2 / 2 | |
| Party Mode | Yes | |
| General | ECO mode | Yes |
| Standby Power Consumption (IR only) | ≤0.3W (typical) | |
| Auto Power Down | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | |
| Weight | 40.1 lbs. | |
| Shipping Dimensions (W x H x D) | 21-3/8" x 11-3/4" x 22-1/2" | |
| Shipping Weight (lbs.) | 47.4 lbs. |
| Detachable Power Cord | Yes | |
|---|---|---|
| Front Panel | Aluminum front panel | |
